CRM pricing packages
Choose from rich packages to suit your needs
Custom Plan
Custom price USD
/ User / Month| Features |
Standard8 USD User / Month |
Professional10 USD User / Month |
Enterprise15 USD User / Month |
|---|---|---|---|
| CRM | |||
| Multi language | |||
| Free Training | |||
| Free Support | |||
| Support Response Time | 24 Hours | 8 Hours | 60 Minutes |
| Mobile App | Android & IOS | Android & IOS | Android & IOS |
| API Integration | |||
| UI Editor | |||
| Dark Mode | |||
| Clients | 2000 | 5000 | Unlimited |
| Leads Management | |||
| Manual Assignment | |||
| Automatic Assignment | |||
| Clients Management | |||
| Multi Contact Info | 2 | 4 | 8 |
| Clients Rating | |||
| Clients Segmentation ? | Class, Industry, Country, City, Area | Class, Category, Industry, Country, City, Area | Class, Category, Industry, Country, City, Area |
| Sale Pipeline | |||
| Items Default Info | Name. Code, Category, Price, Cost, Unit, Default Tax , Expiration date | Name. Code, Category, Price, Cost, Unit, Default Tax , Expiration date | Name. Code, Category, Price, Cost, Unit, Default Tax , Expiration date |
| Items Management | |||
| Items bulk edit | |||
| Built-in Results 1 for Analysis ? | |||
| Built-in Results2 for Analysis ? | |||
| Multi Participants Visits | |||
| Visits Location | |||
| Strict visit location | |||
| Visits Assignment | |||
| Visits TimeLine Analysis | |||
| Supervised Actions | |||
| Scheduled Actions | |||
| Delayed Actions | |||
| Team Notifications | |||
| Delayed Collection Management | |||
| Cancelled Orders Analysis | |||
| Not Interested Analysis | |||
| Member Daily analysis | |||
| Team Meetings Management | 4/Month | 8/Month | Unlimited |
| Attachments | |||
| Customer Journey | |||
| Targets Management | |||
| Sales Orders | |||
| Collection Management | |||
| Sales Forecast | |||
| Accounts block | |||
| Two Factor Authentication | |||
| Advanced Dashboard | |||
| Advanced reports | |||
| Teams Structure | |||
| Team Meeting Tasks | |||
| Drag & Drop Action Plan ? | |||
| Permission Groups | |||
| Sales Comission | |||
| Dynamic Pricing Groups | |||
| Price List | |||
| Sales Order Approval | |||
| Clients Dynamic Fields | |||
| Collection Settlements | |||
| Opening Balance | |||
| Quotations System | |||
| Quotations Approval | |||
| Credit Limits | |||
| Spider Forms ? | |||
| Resources access filters | |||
| IP Access Filter | |||
| Expenses Management | |||
| Actions Engagement | |||
| Projects listing | |||
| Payment Confirmation Messages | |||
| Year vs Year Analysis | |||
| Modules with extra cost | |||
| Training Centers | |||
| Restaurants Reservation System | |||
| Help Desk | |||
| Tourism System | |||
| Orders Tracking | |||
| SMS Marketing | |||
| EMail Marketing | |||
| WhatsApp Engagement | |||
| Real state Plugin |