ERP Pricing Packages
Choose from rich packages to suit your needs
Custom Plan
Custom price USD
/ User / Month| Features |
Lite5 USD User / Month |
Professional9 USD User / Month |
Enterprise12 USD User / Month |
|---|---|---|---|
| User management | |||
| Control Permissions | |||
| Permission Sets | |||
| Approvals permissions | |||
| User Access Control | |||
| Reports Access | |||
| IP Access Control | |||
| Sales | |||
| Invoices | 100 | 500 | Unlimited |
| Professional Dashboard | |||
| Link to ETA | |||
| Sales Invoice | |||
| Sales return | |||
| Sales report | |||
| Gros Profit Report | |||
| Installments Management | |||
| Price List | |||
| Sales Offers | |||
| Customer Branches | |||
| Sales Targets | |||
| Credit Limits | |||
| Sales Commissions | |||
| Loyalty Points | |||
| Purchasing Managment | |||
| Suppliers Management | |||
| Items Managment | |||
| Purchase Order | |||
| Supplier Payments | |||
| Return Invoices | |||
| Suppliers Balance | |||
| Supplier Stats | |||
| Supplier Transactions | |||
| Purchase order’s allocated costs | |||
| Purchase Taxes | |||
| Aging of debts | |||
| Stock Management | |||
| Track Stock | |||
| Stocktaking | |||
| Track Serial / Lot / Expiry Date | |||
| Warehouses Count | 1 | 3 | 5 |
| Manage & Evaluate Stock | Average | FIFO | FIFO Or Expiration |
| Replaceable Items | |||
| Unit of measure | |||
| Opening Balance | |||
| Transfer Note | |||
| Delivery Note | |||
| Refund Note | |||
| Receiving Note | |||
| Warehouses Report | |||
| Treasury & Banks Managment | |||
| Multi Treasuries & Banks | |||
| Cash Receipts | |||
| Income | |||
| Expenses | |||
| Treasury Statement | |||
| Banks Account Statement | |||
| Checks under collection | |||
| General Accounting | |||
| Journal Entries | |||
| Chart of Accounts | |||
| Trial Balance | |||
| Income Statement | |||
| Balance Sheet | |||
| Ledger | |||
| Professional Executive Summary | |||
| Cost Centers | |||
| Added Value Tax | |||
| Production | |||
| Production Lines | |||
| Prodction Planing | |||
| BOM(Bill of materials) | |||
| Production Orders | |||
| Assets Management | |||
| Create Assets | |||
| Reevaluate | |||
| Asset Depreciation | |||
| Depreciation Method | |||
| Assets Transactions Tracking | |||
| Reports | |||
| Extra Featurs | |||
| Extra Branches | |||
| Warehouses Count | |||
| Support & Add Value | |||
| Multi language | |||
| Free Training | |||
| Free Support | |||
| Support Type | Email & Phone | Email & Phone | Email & Phone |
| Mobile App | Android & IOS | Android & IOS | Android & IOS |
| Support Response Time |